Products

Inverter Battery

Model No Capacity in Ah Length Wide Height Warranty
LT 1500 150 Ah 505 190 345 36 Months
TT1800 180 Ah 505 190 395 42 Months
TT 2000 200 Ah 505 190 395 42 Months
IT 500 210 Ah 505 190 395 48 Months
IT 600 225 Ah 505 190 395 48 Months
IT 700 250 Ah 505 190 395 48 Months

Automotive Battery

Model No Capacity Layout Volts Warranty
CR 35 35 AH R 12 V 30 Months
CR 65 65 AH R 12 V 30 Months
CR 80 80 AH R 12 V 30 Months
CR 90 90 AH R 12 V 30 Months
CR 105 105 AH R 12 V 30 Months
CR 135 135 AH R 12 V 30 Months
CR 150 150 AH R 12 V 30 Months
CR 180 180 AH R 12 V 30 Months

Solar Battery

Model No Capacity Layout Volts Warranty
Solar 20 20 AH R 12 V 30 Months
Solar 45 45 AH R 12 V 30 Months
Solar 60 60 AH R 12 V 30 Months
Solar 80 80 AH R 12 V 30 Months
Solar 100 100 AH R 12 V 30 Months
Solar 150 150 AH R 12 V 30 Months
Solar 200 200 AH R 12 V 30 Months